Events & Results
Upcoming events
- Upcoming events in the region (orienteering.org.nz)
Recent OHV results
Recent results from foot orienteering and MTBO events hosted by Orienteering Hutt Valley are below. See here for rogaine results.
Event | Date | Runners | Results | ||
---|---|---|---|---|---|
Goldmine Training | 29/09/2024 | 15 | |||
Otonga Score | 15/09/2024 | 50 | Results | ||
Tunnel Gully Training | 08/09/2024 | 15 | |||
Tunnel Gully Score | 01/09/2024 | 38 | Results | ||
B-Max Melling | 25/08/2024 | 13 | |||
B-Max Alicetown | 11/08/2024 | 15 | |||
B-Max Hikoikoi | 28/07/2024 | 15 | |||
End-of-Term-2 Practice | 7/07/2024 | 7 | NZSSC Results | ||
Relay Practice | 30/06/2024 | 20 | |||
Compass Ex Riverbank | 23/06/2024 | 8 | |||
CSW Classic Stratton St | 12/05.2024 | 160 | Results | CSW Classic Points | Winsplits |
Training Sugarloaf | 7/04/2024 | 22 | |||
Training Battle Hill | 24/03/2024 | 17 | |||
CSW Sprint Upper Hutt CBD | 20/03/2024 | 83 | Results | CSW Sprint Points | Winsplits |
CSW Classic Bunkers | 10/03/2024 | 161 | Results | Winsplits | |
CSW Classic Kaitoke | 3/03/2024 | 161 | Results | Winsplits | |
CSW Sprint Petone | 28/02/2024 | 104 | Results | Winsplits | |
CSW Sprint UH College | 21/02/2024 | 75 | Results | Winsplits | |
Training Belmont Riverbank | 18/02/2024 | 29 | |||
Training Percy Reserve | 11/02/2024 | 19 | |||
Training Avalon | 4/02/2024 | 13 | |||
Training Chainsaw | 28/01/2024 | 9 | |||
Training Waddington | 14/01/2024 | 14 | |||
Mapping training Rapeti | 7/01/2024 | 2 |
Also see older results here.
CSW Series
- 2024 CSW overall results (final) (PDF)
- 2023 CSW overall points table (final) (PDF)
- Older CSW results (wellingtonorienteering.org.nz)